Past Regional Chorus Champions
2017 | Motor City Blend |
LeAnn K Hazlett Sylvia Karpinsky |
677 |
2016 | Shoreline Sound Chorus | Diane Catellane | 645 |
2015 | Great Lakes Chorus | Sylvia Karpinsky | 642 |
2014 | Shoreline Sound Chorus | Diane Catellane | 637 |
2013 | Great Lakes Chorus | Sylvia Karpinsky | 636 |
2012 | Spirit of Detroit Chorus | LeAnn K Hazlett | 648 |
Division A Champions
2017 | Fenton Lakes Chorus | Jeanne Lundberg | 549 |
2016 | Grand Traverse Show Chorus | Jill Watson | 612 |
2015 | Northern Blend Chorus | Susan Heimburger | 558 |
2014 | Fenton Lakes Chorus | Jeanne Lundberg | 565 |
|
Division AA Champions
2017 | London Chorus | Julia Beadle | 620 |
2016 | Shoreline Sound Chorus | Diane Catellane | 645 |
2015 | Great Lakes Chorus | Sylvia Karpinsky | 642 |
2014 | Shoreline Sound Chorus | Diane Catellane | 637 |